Loading…
Career figures from the results Owen Tymon-Clydesdale has added.
| Season | Races | Wins | Podiums | Points | Best |
|---|---|---|---|---|---|
| Daytona Tamworth - Open Sprint Race2025 | 2 | 0 | 1 | 0 | P2 |
| Daytona Tamworth - Open Sprint Race2024 | 7 | 4 | 7 | 0 | P1 |
| CLUB100 - Junior Super Lightweight2023 | 8 | 0 | 1 | 0 | P2 |
| Total Karting Zero2023 | 2 | 0 | 0 | 0 | P5 |
| Daytona Tamworth - Open Sprint Race2023 | 6 | 3 |
| 6 |
| 0 |
| P1 |
| Ultimate Karting Championship2023 | 2 | 0 | 0 | 0 | P34 |
|---|
| British Kart O Plate2023 | 3 | 0 | 0 | 0 | P14 |
|---|
| Other races2022 | 24 | 1 | 1 | 0 | P1 |
|---|